Hi! Simply click below and type your query.
Our experts will reply you very soon.
Gandhinagar, Gujarat
Leading Exporters, Wholesaler and Retailer of Fresh Beans, Fresh Bitter Gourd, Fresh Bottle Gourd, Fresh Brinjal, Fresh Cabbage, Fresh Capsicum, Fresh Carrot, Fresh Cauliflower, Fresh Cucumber, Fresh Drumstick, Fresh Ginger, Fresh Green Chilli, Fresh Lady Finger, Fresh Lemon, Fresh Long Beans, Fresh Onion, Fresh Potato, Fresh Red Chilli, Fresh Tomato and Ivy Gourd from Gandhinagar.
Business Type | Exporter, Supplier, Importer |
Iron | 5 % |
Vitamin C | 10% |
Organic | Yes |
Sodium | 12 mg |
Vitamin B-6 | 25% |
Calories | 347 |
Total Fat | 1.2 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Vitamin A | 48% |
Vitamin C | 92% |
Iron | 5% |
Magnesium | 23% |
Calcium | 4% |
Potassium | 602 mg/ 100 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Energy | 18 Calories / 100g |
Purity | 100% |
Storage Instruction | Cool and Dry Place |
Sodium | 6 mg/100 gms |
Total Fat | 5 g/100 gms |
Potassium | 436 mg/100 gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Total Carbohydrate | 6 g |
Dietary fiber | 3 g |
Sugar | 3.5 g |
Potassium | 229 mg |
Sodium | 2 mg |
Magnesium | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Potassium | 4% of the RDI |
Total Carbohydrate | 6 g |
Protein | 1 gram. |
Vitamin A | 1% |
Vitamin C | 60% |
Iron | 2% |
Calcium | 4% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Vitamin A | 23% |
Vitamin C | 404% |
Calcium | 1% |
Iron | 6% |
Potassium | 340 mg |
Calories | 40 |
Protein | 2 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Vitamin A | 33% |
Vitamin C | 9% |
Calcium | 3% |
Iron | 1% |
Dietary Fiber | 11% |
Storage | Cool & Dry Place |
Sodium Per 69 mg | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Vitamin C | 80% |
Calcium | 2% |
Iron | 2% |
Magnesium | 3% |
Vitamin B-6 | 10% |
Dietary fiber per 2 g | 8% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Colour | Green |
Calcium | 5% 54 mg |
Protein | 13.61 g |
Carbohydrates | 0.91 g |
Sodium | 38% 566 mg |
Cholesterol | 0.0013 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Protein | 9.4 g (per 100 g) |
Calcium | 185 mg (per 100 g) |
Potassium | 337 mg (per 100 g) |
Energy | 64 Calories (per 100 g) |
Iron | 4 mg (per 100 g) |
Sodium | 9 mg |
Zinc | 0.6 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Cultivation Type | Organic |
Moisture | 99% |
Oil content | 1-2% |
Impurities | 0-2%max |
Ginger Root Stem | 0.00 |
Prroccesing Type | Farming |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Storage | Cool & Dry Place |
Carbohydrates | 8.8 g |
Protein | 1.9 g |
Iron | 1 mg |
Taste | Spicy |
Maturity | 100% |
Moisture | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Potassium | 299 mg |
Total Carbohydrate | 7 g |
Protein | 1.9 g |
Vitamin A | 14% |
Iron | 3% |
Vitamin C | 38% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Maturity | 100% |
Calcium | 2% |
Vitamin C | 10% 8.5 mg |
Carbohydrates | 3.69 g |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Potassium | 170 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Potassium per 240 mg | 6% |
Carbohydrate per 8 g | 2% |
Protein per 2.8 g | 5% |
Vitamin A | 2% |
Calcium | 3% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Protein - 10 g | 20 % |
Magnesium | 38% |
Calcium | 38% |
Iron | 21% |
Vitamin C | 39 % |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Shelf Life | 2 Month |
Vitamin C | 4% |
Energy | 148.9 Calories |
Calories | 86 |
Storage Temperature | 5-7 Degree c |
Vitamin A | 80% |
Vitamin B-6 | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Vitamin A | 19% |
Calcium | 1% |
Vitamin C | 239% |
Purity | 100% |
Vitamin B-6 | 25% |
Magnesium | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Type | Fresh Tomato |
Application | Cooking, Skin Products, Tomato Catchup |
Packaging Type | Plastic Crates |
Part | Vegetable |
Freatures | Good For Health, Good For Skin |
Style | Fresh |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Maturity | 98% |
Family | Cucurbitaceae |
Energy | 20 Kcal |
Protein | 2 g/100g |
Vitamin C | 29 mg/100g |
Preferred Buyer From
Location | Worldwide |